Here are the success statistics of the students who prepared for a diploma at Gastronomicom and the statistics of the students who have found a job after their training.
International students
School year | Number of students | Number of students who have validated their diploma | Percentage of students who have validated their diploma | Number of students who found employment | Percentage of students who found a job * |
---|---|---|---|---|---|
2015-2016 | 49 | 47 | 95,92% | 32 | 65,31% |
2016-2017 | 51 | 51 | 100,00% | 31 | 60,78% |
2017-2018 | 49 | 48 | 97,96% | 31 | 63,27% |
2018-2019 | 50 | 49 | 98,00% | 33 | 66,00% |
2019-2020 | 23 | 23 | 100,00% | 15 | 65,22% |
2020-2021 | 31 | 29 | 93,55% | 20 | 64,52% |
2021-2022 | 62 | 58 | 93,55% | 43 | 69,35% |
2022-2023 | 84 | 79 | 94,05% | 55 | 65,48% |
* Minimum percentage because Gastronomicom do not have the feedback of all international students
Student satisfaction rate
Updated in January 2024