Below are the success statistics for students who completed a diploma program at Gastronomicom.
International students
Updated: January 2026
| Academic Year | Program | Number of Students | Number of Students Who Obtained Their Training Certificate | % of Students Who Obtained Their Training Certificate |
|---|---|---|---|---|
| 2021-2022 | 1 month | 9 | 9 | 100,00% |
| 2 months | 19 | 18 | 94,74% | |
| 3 months | 17 | 17 | 100,00% | |
| 7 months | 35 | 29 | 82,86% | |
| 12 months | 6 | 5 | 83,33% | |
| Total | 86 | 78 | 90,70% | |
| 2022-2023 | 1 month | 33 | 32 | 96,97% |
| 2 months | 24 | 24 | 100,00% | |
| 3 months | 40 | 39 | 97,50% | |
| 7 months | 46 | 39 | 84,78% | |
| 12 months | 13 | 10 | 76,92% | |
| Total | 156 | 144 | 92,31% | |
| 2023-2024 | 1 month | 19 | 17 | 89,47% |
| 2 months | 10 | 10 | 100,00% | |
| 3 months | 36 | 35 | 97,22% | |
| 7 months | 58 | 49 | 84,48% | |
| 12 months | 28 | 24 | 85,71% | |
| Total | 151 | 135 | 89,40% | |
| 2024-2025 | 1 month | 4 | 4 | 100,00% |
| 2 months | 23 | 22 | 95,65% | |
| 3 months | 37 | 37 | 100,00% | |
| 7 months | 51 | 44 | 86,27% | |
| 12 months | 20 | 18 | 90,00% | |
| Total | 135 | 125 | 92,59% |
Student satisfaction rate
Updated: January 2026



